England & Wales bank holidays
All bank holidays in England & Wales for 2026 and 2027. When one falls on a weekend it moves to the nearest weekday - a substitute day - so the tables below show the days you actually get off.
Also in the UK: Scotland ยท Northern Ireland
2026
| Holiday | Date | Day |
|---|---|---|
| New Year's Day | 1 January | Thursday |
| Good Friday | 3 April | Friday |
| Easter Monday | 6 April | Monday |
| Early May | 4 May | Monday |
| Spring | 25 May | Monday |
| Summer | 31 August | Monday |
| Christmas Day | 25 December | Friday |
| Boxing Day (substitute day) | 28 December | Monday |
2027
| Holiday | Date | Day |
|---|---|---|
| New Year's Day | 1 January | Friday |
| Good Friday | 26 March | Friday |
| Easter Monday | 29 March | Monday |
| Early May | 3 May | Monday |
| Spring | 31 May | Monday |
| Summer | 30 August | Monday |
| Christmas Day (substitute day) | 27 December | Monday |
| Boxing Day (substitute day) | 28 December | Tuesday |
Make the most of them
A day of annual leave next to a bank holiday can turn a long weekend into a proper break, and a "bridge day" between two days off can join them into one. The free Time off plan calculator maps every bank holiday onto your leave year and highlights the bridge days that stretch your allowance furthest.